
Situated on 45 beautiful acres, this nine-hole, 2200-yard, Par 32, executive length course features contoured fairways and water on seven holes. The Lily Cache Creek meanders through five holes and feeds a large lake, which borders three holes. Twenty-one sand traps lay in wait and provide plenty of challenge to even the strongest players. Watered tees, fairways and greens provide lush turf and reward well-played shots.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Course Rating/Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 270 | 145 | 123 | 387 | 335 | 116 | 300 | 175 | 328 | 2179 | 30.4/105 |
White | 257 | 133 | 103 | 354 | 317 | 102 | 278 | 154 | 309 | 2007 | 29.6/101 |
Red | 226 | 119 | 83 | 299 | 237 | 94 | 230 | 112 | 255 | 1655 | 28.0/93 |
Handicap | 17 | 15 | 7 | 9 | 1 | 11 | 13 | 3 | 5 | ||
Par | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | |
Handicap (W) | 17 | 15 | 5 | 9 | 3 | 11 | 13 | 1 | 7 |
Course Flyovers
Hole #1
Hole #2
Hole #3
Hole #4
Hole #5
Hole #6
Hole #7
Hole #8
Hole #9