Situated on 45 beautiful acres, this nine-hole, 2205-yard, Par 32, executive length course features contoured fairways and water on seven holes. The Lily Cache Creek meanders through five holes and feeds a large lake, which borders three holes. Twenty-one sand traps lay in wait and provide plenty of challenge to even the strongest players. Watered tees, fairways and greens provide lush turf and reward well-played shots.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 285 | 155 | 133 | 400 | 335 | 116 | 300 | 175 | 328 | 2227 |
White | 274 | 141 | 113 | 359 | 320 | 106 | 286 | 158 | 308 | 2065 |
Red | 226 | 119 | 83 | 299 | 257 | 94 | 230 | 112 | 255 | 1675 |
Handicap | 17 | 15 | 7 | 9 | 1 | 11 | 13 | 3 | 5 | |
Par | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
Handicap (W) | 17 | 15 | 5 | 9 | 3 | 11 | 13 | 1 | 7 |
Course Flyovers
Hole #01
Hole #02
Hole #03
Hole #04
Hole #05
Hole #06
Hole #07
Hole #08
Hole #09